Funds · Explorer
Every U.S. public pension fund. Searchable, sortable, comparable.
Filter by state, fund type, stress level, or funded ratio. Open any row for the full fund profile.
ResultsCompare Funds →
| State | Type | Stress | ||||
|---|---|---|---|---|---|---|
| Kentucky ERS Kentucky Employees Retirement System (Non-Hazardous) | KY | Statewide | $3.1B | 16.5% | 97 | severe |
| Illinois SERS Illinois State Employees' Retirement System | IL | Statewide | $21.0B | 38.4% | 92 | severe |
| NJ TPAF New Jersey Teachers' Pension and Annuity Fund | NJ | Teachers | $28.0B | 39.8% | 91 | severe |
| NJ PERS New Jersey Public Employees' Retirement System | NJ | Statewide | $33.0B | 41.2% | 90 | severe |
| Illinois TRS Illinois Teachers' Retirement System | IL | Teachers | $65.0B | 44.1% | 88 | severe |
| CT SERS Connecticut State Employees Retirement System | CT | Statewide | $17.0B | 47.8% | 84 | high |
| Colorado PERA Colorado Public Employees' Retirement Association | CO | Statewide | $62.0B | 61.0% | 71 | high |
| PSERS Pennsylvania Public School Employees' Retirement System | PA | Teachers | $75.0B | 61.4% | 70 | high |
| PA SERS Pennsylvania State Employees' Retirement System | PA | Statewide | $38.0B | 64.1% | 67 | elevated |
| MPSERS Michigan Public School Employees' Retirement System | MI | Teachers | $60.0B | 64.8% | 65 | elevated |
| Mass SRS Massachusetts State Retirement System | MA | Statewide | $32.0B | 67.2% | 62 | elevated |
| Texas ERS Employees Retirement System of Texas | TX | Statewide | $36.0B | 70.2% | 60 | elevated |
| CalPERS California Public Employees' Retirement System | CA | Statewide | $502.0B | 71.8% | 58 | elevated |
| CalSTRS California State Teachers' Retirement System | CA | Teachers | $327.0B | 73.2% | 55 | elevated |
| ASRS Arizona State Retirement System | AZ | Statewide | $50.0B | 73.6% | 53 | elevated |
| Oregon PERS Oregon Public Employees Retirement System | OR | Statewide | $91.0B | 76.5% | 51 | elevated |
| Texas TRS Teacher Retirement System of Texas | TX | Teachers | $202.0B | 77.5% | 48 | moderate |
| MSRS Minnesota State Retirement System | MN | Statewide | $14.0B | 78.4% | 46 | moderate |
| NYCERS New York City Employees' Retirement System | NY | Municipal | $82.0B | 80.1% | 44 | moderate |
| OPERS Ohio Public Employees Retirement System | OH | Statewide | $102.0B | 79.3% | 42 | moderate |
| Ohio STRS State Teachers Retirement System of Ohio | OH | Teachers | $91.0B | 80.5% | 41 | moderate |
| FRS Florida Retirement System | FL | Statewide | $188.0B | 82.4% | 38 | moderate |
| NYSLRS New York State and Local Retirement System | NY | Statewide | $268.0B | 94.2% | 22 | low |
| Washington DRS Washington Department of Retirement Systems | WA | Statewide | $184.0B | 95.8% | 18 | low |
| WRS Wisconsin Retirement System | WI | Statewide | $138.0B | 99.6% | 9 | low |
